Bague de sertissage pour série PN
FERRULE 1-2 BRINS 1SN (NON-SKIVE) 1 / 4"
Code de groupe de produit: PHN106
| # produit | Diamètre intérieur boyau | Diamètre extérieur douille | Diamètre intérieur | Longueur | ||||
| (D1) | Douille (D3) | Douille (LF) | ||||||
| Code | mm | Po | mm | Po | mm | Po | mm | Po |
| PHN 106 | 6 | 1/4 | 19.6 | 0.77 | 11.4 | 0.45 | 30.2 | 1.19 |
| PHN 108 | 8 | 5/16 | 20.6 | 0.81 | 12.6 | 0.50 | 30.2 | 1.19 |
| PHN 110 | 10 | 3/8 | 23.2 | 0.91 | 14.2 | 0.56 | 32 | 1.26 |
| PHN 113 | 13 | 1/2 | 27.5 | 1.08 | 19 | 0.75 | 34 | 1.34 |
| PHN 116 | 16 | 5/8 | 31 | 1.22 | 22.3 | 0.88 | 37 | 1.46 |
| PHN 120 | 20 | 3/4 | 36 | 1.42 | 25 | 0.98 | 42.5 | 1.67 |
| PHN 125 | 25 | 1’’ | 42.8 | 1.69 | 30.5 | 1.20 | 50.5 | 1.99 |
| PHN 132 | 32 | 1-1/4 | 51 | 2.01 | 37.6 | 1.48 | 59 | 2.32 |
Modèles disponibles
| Code | grandeur |
|---|---|
| PHN106 | PHN106 |
| PHN108 | PHN108 |
| PHN110 | PHN110 |
| PHN113 | PHN113 |
| PHN116 | PHN116 |
| PHN120 | PHN120 |
| PHN125 | PHN125 |
| PHN132 | PHN132 |
Code
PHN106
grandeur
PHN106
Code
PHN108
grandeur
PHN108
Code
PHN110
grandeur
PHN110
Code
PHN113
grandeur
PHN113
Code
PHN116
grandeur
PHN116
Code
PHN120
grandeur
PHN120
Code
PHN125
grandeur
PHN125
Code
PHN132
grandeur
PHN132